AI Drone Feature Comparison Matrix
See which drones include obstacle avoidance, follow-me, autonomous waypoints, RTK precision GPS, thermal imaging and more — at a glance.
| Feature | DJI Mini 4 Pro | DJI Air 3 | DJI Mavic 3 Pro | DJI Matrice 350 RTK | Autel EVO Lite+ | Skydio 2+ | DJI Agras T40 (Ag) |
|---|---|---|---|---|---|---|---|
| Obstacle Avoidance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Avoidance Directions | 4-dir | 4-dir | Omni | 6-dir | 3-dir | 360° | Omni |
| Follow-Me / Subject Tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Autonomous Waypoints | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RTK Precision GPS | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Thermal Camera Option | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Multispectral Option | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Remote ID Built-In | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Night Flight Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Autonomous Landing Zone Select | ✓ | ✓ | ✓ | ✓ | Partial | ✓ | ✓ |
✓ Feature included ✗ Not available — Not applicable to this platform type Partial Limited implementation